As the much awaited smartphone of the year Asus Zenfone 2 is releasing in couple of days, I have decided to provide a Specification shootout between it and the high end offering from Samsung the Galaxy S6. With Zenfone Asus introduced premium smartphones and features in a much affordable price range which sky rocketed its sales and value in Indian Mobile market. We can expect same thing with Zenfone 2 also.
DESIGN | ||
Device | ASUS ZENFONE 2 | SAMSUNG GALAXY S6 |
OS | Android (5.0) Zen UI | Android (5.0) TouchWiz UI |
Dimensions | 6.00 x 3.04 x 0.43 inches (152.5 x 77.2 x 10.9 mm) | 5.65 x 2.78 x 0.27 inches (143.4 x 70.5 x 6.8 mm) |
Weight | 6.00 oz (170 g) the average is 4.9 oz (139 g) | 4.87 oz (138 g) the average is 4.9 oz (139 g) |
Materials | Main body: glass, Accents: aluminum |
DISPLAY | ||
Physical size | 5.5 inches | 5.1 inches |
Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels |
Pixel density | 403 ppi | 577 ppi |
Technology | IPS LCD | Super AMOLED |
Screen-to-body ratio | 70.35 % | 70.48 % |
Colors | 16 777 216 | 16 777 216 |
Touchscreen | Multi-touch | Multi-touch |
Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 4) |
With an Ergonomic Arc Design and much bigger display with an intutive Zen UI on top of Android lolipop and similar feasturs such as sensors and scrach resistant glasses, Zenfone 2 sure beats S6
CAMERA | ||
Camera | 13 megapixels | 16 megapixels |
Flash | Dual LED | LED |
Aperture size | F2.0 | F1.9 |
Focal length (35mm equivalent) | 28 mm | |
Camera sensor size | 1/2.6″ | |
Pixel size | 1.12 μm | |
Features | Autofocus, Touch to focus, Face detection, Smile detection, Digital zoom, Geo tagging | Back-illuminated sensor (BSI), Autofocus, Optical image stabilization, AF Assist Beam, Touch to focus, Manual focus, Face detection, Smile detection, Digital zoom, Geo tagging, Self-timer, Voice activation |
Settings | Exposure compensation, White balance presets | Exposure compensation, ISO control, White balance presets |
Shooting Modes | High Dynamic Range mode (HDR) | Burst mode, High Dynamic Range mode (HDR), Panorama, Scenes, Effects |
Camcorder | Yes | 3840×2160 (4K) (30 fps) |
Features | Video calling | Optical image stabilization, Continuous autofocus, Picture-taking during video recording, Video calling |
Front-facing camera | 5 megapixels | 5 megapixels |
In Rear camera it may lack some pixels but with its Pixelmaster technology its makes up for it and provides crystal clear shots in every angle.
HARDWARE | ||
System chip | Intel Atom Z3580 | Exynos 7 Octa 7420 |
Processor | Quad core, 2300 MHz, 64-bit | 8-core, 2100 MHz, ARM Cortex-A57 and ARM Cortex-A53 , 64-bit |
Graphics processor | PowerVR G6430 | Mali-T760 MP8 |
System memory | 4096 MB RAM | 3072 MB RAM |
Built-in storage | 32 GB | 128 GB |
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
In Hardware section it is a beast. Zenfone 2 is worlds first smartphone with 4 GB RAM and with Intel’s powerful processor , there is no such word as LAG in its dictionary.
BATTERY | ||
Talk time (3G) | 17.00 hours the average is 16 h (955 min) | |
Music playback | 49.00 hours | |
Video playback | 13.00 hours | |
Capacity | 3000 mAh | 2550 mAh |
Not user replaceable | Yes | Yes |
Wireless charging | Built-in (Qi, Powermat) |
Zenfone 2 beats S6 hands down in Battery segment as it offers more mAh which means it will yield more talk time and hold juice for a longer time than other smart phones.
TECHNOLOGY | ||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz |
FDD LTE | 700 (band 17), 700 (band 28), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2600 (band 7) MHz | 700 (band 12), 700 (band 17), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 850 (band 26), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2600 (band 7) MHz |
TDD LTE | 1900 (band 39), 2300 (band 40), 2500 (band 41), 2600 (band 38) MHz | |
Data | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, EDGE, GPRS | LTE-A Cat 6 (300/50 Mbit/s), HSPA (unspecified), HSUPA, UMTS, EDGE, GPRS |
Micro SIM | Yes | |
nano-SIM | Yes | |
Multiple SIM cards | 2 slots | |
VoLTE | Yes | |
Positioning | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass |
Navigation | Yes | Turn-by-turn navigation, Voice navigation |
In case of technology Zenfone 2 comes with LTE and more importantly DUAL SIM SLOTS, which is the need of he hour. It also has variants for 3G and LTE seperately.
CONNECTIVITY | ||
Bluetooth | 4.0 | 4.1 |
Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac | 802.11 a, b, g, n, n 5GHz, ac |
Mobile hotspot | Yes | Yes |
USB | USB 2.0 | USB 2.0 |
Connector | microUSB | microUSB |
Features | Mass storage device, USB Host, USB charging | Mass storage device, USB charging |
Other | NFC, Tethering, Computer sync, OTA sync | NFC, DLNA, Miracast, Tethering, Computer sync, OTA sync, ANT+, Infrared |
MULTIMEDIA | ||
Music player | ||
Filter by | Album, Artist, Playlists | Album, Artist, Genre, Playlists |
Features | Album art cover, Background playback | Album art cover, Background playback, Preset equalizer |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
YouTube player | Yes | Yes |
OTHER FEATURES | ||
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Service lights, Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Additional microphone(s) | for Noise cancellation, Video recording | |
Sensors | Accelerometer, Gyroscope, Compass, Hall | Accelerometer, Gyroscope, Compass, Hall, Fingerprint (touch), Barometer |
Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
Other features such as Bluetooth connectivity, Music player etc are more or less similar. The Main difference is the price offering where Zenfone 2 beats Samsung Galaxy s6 and other rivals. They tend to offer superior or almost similar premium features for much affordable rate thus reducing the dent in customer pockets. Overall my conclusion is considering all aspects and money which is also an important factor Asus Zenfone 2 frays way better than Galaxy s6 !!